M/V NH ELIF 22108 DWT

| Built | 2009 |
| Call Sign | 5LMD8 |
| IMO No | 9509255 |
| Type | BULK CARRIER – Strengthened for Heavy Cargoes |
| Flag | LIBERIA |
| Classification | LR |
| Class Notation | Heavy Load Carrier , Ice Strengthened (CCS Ice Class B) |
| DWAT | 22108 MT |
| GT | 14909 |
| NT | 7874 |
| Length over all | 159,90 M |
| Breadth | 24,00 m |
| Moulded depth | 13,60 m |
| Draught | 9,82 |
| Hatches (L x W) |
Hatch 1: 13,5 m x 16,0 m |
| Holds (L x W x H) |
Hold 1: 21,0m x 6,8m/17,0 m |
| Capacities |
Hold 1 abt 4.600 cbm / 162.447 cbft |
| Toplam |
Grain Space abt. 1.017.060 cbft/ 28.800 cbm |








