M/V CELIK 1 / 7936 DWT

| Built | 2007 | 
| Call Sign | 9HKY9 | 
| IMO No | 9430791 | 
| Type | GENERAL CARGO | 
| Flag | Liberia | 
| Classification | Bureau Veritas | 
| Class Notation | Unrestricted Navigation | 
| DWAT | 7936 m/t | 
| GT | 5314 | 
| NT | 3144 | 
| Length over all | 120,80 m | 
| Breadth | 113,65 m | 
| Moulded depth | 8,30 m | 
| Draft | 6,45 m | 
| Hatches (L x W) | 3x (25,08 x 12,50) m | 
| Holds (L x W x H) | 1- 29.65 x 7.45 x 15.55 m 2- 27,95 x 15,55 x 15,55 m 3- 26,65 x 15,55 x 7,45 m | 
| Hold Capacity (grain) | 10.638,67 / 375.704,6 cbm/cbf | 
















