M/V TEVFIK BEY / 8139 DWT

| Built | 2007 |
| Call Sign | 9 H QY9 |
| IMO No | 9383326 |
| Type | GENERAL CARGO |
| Flag | Malta |
| Classification | Bureau Veritas |
| Class Notation | Unrestricted Navigation |
| DWAT | 8139 m/t |
| GT | 5317 |
| NT | 3169 |
| Length over all | 120,80 mt |
| Breadth | 17,60 mt |
| Moulded depth | 8,30 m |
| Draft | 6,45 mt |
| Hatches (L x W) | 3 x (25,08 x 12,50) m |
| Holds (L x W x H) | 1- 29.65 x 7.45 x 15.55 m 2- 27,95 x 15,55 x 15,55 m 3- 26,65 x 15,55 x 7,45 m |
| Hold Capacity (grain) | 10.676,9 / 377.054,7 cbm/cbf |









