M/V MEHMET BEY / 8764 DWT

| Built | 2000 |
| Call Sign | 9 H U D 6 |
| IMO No | 9045601 |
| Type | GENERAL CARGO |
| Flag | Malta |
| Classification | RMRS |
| Class Notation | Unrestricted Navigation KM Ice 2 |
| DWAT | 8764 M/T |
| GT | 6055 |
| NT | 3522 |
| Length over all | 130,86 m |
| Breadth | 17,70 m |
| Moulded depth | 10,20 m |
| Draught | 8,07m |
| Hatches (L x W) | 1- L:12,25 W:6,3 H:1,3 m 2- L:14,0 W:10,3 H:1,3 3- L:14,0 W:10,3 H:1,3 4- L:14,0 W:10,3 H:1,3 |
| Holds (L x W x H) | 1- 20,8 x 17,0 x 11,65 m m 2- 20,8 x 17,4 x 12,57 m 3- 20,8 x 17,5 x 11,65 m 4- 19,7 x 15,42 x 4,02 m |
| Hold Capacity (grain) | 11.915 /420,778 cbm/cbf |









